Displaying and Printing Additional Information
The X12 837 EDI file format allows for much more information than fits on a paper form. The creators of the 837 standard included many health care business scenarios besides only a professional or institutional environment. The 837 has segments for ambulance billing, Chiropractic care, home oxygen therapy, home health care, repricing information and a variety more. In addition the 837 has a much finer resolution to express complicated COB situations with several payers. The information in those segments is usually not displayed on the standard paper forms. For this reason the HIPAA Claim Master comes with additional pages that aim to display every possible piece of information that an 837 can contain.
The HIPAA Claim Master checks each claim for the existence of those special segments. You will see additional buttons in the claim view window to alert you of their existence. By clicking on "Addl" or "COB" the screens to display this information will show. Page through buttons will also show, if this information does not fit on one page.
No questions yet.
Understanding Types of Additional Information
The 837 P and 837 I can contain different pieces of additional information which is expressed through the following segments. The HIPAAsuite parsing engine catches and stores each bit of information.
837 P
The 837 P can contain...
On the claim level:
• | Loop 2010AB — Pay-To Provider's Information (Pay-To Address in 5010) |
• | Loop Loop 2010AC — Pay-To Plan |
• | Loop 2010BC — Responsible Party |
• | Loop 2010BD — Credit Card Holder |
• | Loop 2000B — Additional Subscriber Information |
• | Loop 2000C — Additional Patient Information |
• | Loop 2310A — Referring Provider's Information |
• | Loop 2310B — Rendering Provider's Information |
• | Loop 2310C — Purchased Service Provider |
• | Loop 2310D — Service Facility (2310C in 5010) |
• | Loop 2310E — Supervising Physician (2310D in 5010) |
• | Loop 2310E — Ambulance Pick-up Location (5010) |
• | Loop 2310F — Ambulance Drop-off Location (5010) |
• | Loop 2420 — Line Level Providers |
• | Loop 2300 — Additional Claim Information (DTP,REF,AMT etc.) |
• | Segment K3 File Information |
• | Segment PWK — Paperwork |
• | Segment NTE — Notes |
• | Segment HI*BF — Additional Diagnosis Codes |
• | Segment HI*BP/BO — Anesthesia Related Procedure Codes |
• | Segment HI*BG — Condition Codes |
• | Segment CN1 — Contract Information |
• | Segment CR1 — Ambulance Transport Information |
• | Segment CR2 — Spinal Manipulation |
• | Segment CR5 — Home Oxygen Therapie Info |
• | Segment CRC — Certificates, Conditions etc. |
• | Segment HCP — Repricing Information |
• | Segment CR7 — Home Healthcare Plan Information |
• | Segment HSD — Health Service Delivery |
On the line level:
• | Segment K3 File Information LineLevel |
• | Segment CRC — Certificates, Conditions Linelevel |
• | Segment QTY — Ambulance Patient Count, Anesthesia Add.Units Linelevel |
• | Loop 2420 — Line Level Providers |
• | Segment PWK — Paperwork Linelevel |
• | Segment HCP — Repricing Information Linelevel |
• | Segment HSD — Health Service Delivery Linelevel |
• | Segment PS1 Purchased Services Information Linelevel |
• | Segment MEA — Test Results Linelevel |
• | Loop 2440 Form Identification Code Linelevel |
• | Segment NTE — Notes LineLevel |
• | Segment CR2 — Spinal Manipulation Linelevel//[CHF 11-21-2011 *139] |
• | Segment CR1 — Ambulance Info Linelevel |
• | Segment CN1 — Contract Info Line |
• | Segment CR3 — DMERC — Line only |
• | Loop 2410 Drug Information Linelevel |
• | Loop 2400 — Additional Claim Information Linelevel(DTP,REF,AMT etc.) |
837 I
The 837 I can contain...
On the claim level:
• | EDI_Envelope: ISA — GS — ST — BHT |
• | Loop 2000A — Billing Provider's Information |
• | Loop 2010AB — Pay-To Provider's Information (Pay-To Address in 5010 |
• | Loop 2010AC — Pay-To Plan |
• | Loop 2010BD — Credit Card Holder |
• | Loop 2000B — Additional Subscriber Information |
• | Loop 2000C — Additional Patient Information |
• | Loop 2310A — Attending Physician's Information |
• | Loop 2310B — Operating Physician's Information |
• | Loop 2310C — Other Physician's Information |
• | Loop 2310D — Rendering Provider's Information (5010 |
• | Loop 2310E — Service Facility |
• | Loop 2310F — Reffering Provider's Information (5010) |
• | Loop 2300 — Additional Claim Information (DTP,REF,AMT etc.) |
• | Segment K3 2300 — K3 File Information |
• | Segment PWK — PWK — Paperwork |
• | Segment NTE 2300 — NTE Notes |
• | Segment NTE 2400 — NTE — Notes Linelevel |
• | Segment HI*BF — HI*BF — Diagnosis Codes |
• | Segment HI*BN — HI*BN — E — Codes |
• | Segment HI*DR — HI*DR — Diagnosis Related Codes |
• | Segment HI*BI — HI*BI — Occurrence Span Codes |
• | Segment HI*BH — HI*BH — Occurrence Codes |
• | Segment HI*BE — HI*BE — Value Codes |
• | Segment HI*BG — HI*BG — Condition Codes |
• | Segment HI*TC — HI*TC — Treatment Codes |
• | Segment HI*BQ/BO — HI*BQ/BO — Procedure Codes |
• | Segment QTY — QTY — Claim Quantity |
• | Segment CN1 — CN1 — Contract Info |
• | Segment CRC — CRC — Certificates, Conditions |
• | Segment HCP — HCP — Repricing Information |
• | Segment CR7 — CR7 — Home Healthcare Plan Information |
• | Segment HSD — HSD — Healthcare Service Delivery |
• | Segment CR6 — CR6 — Home HealthCare Information |
On the line level:
• | Loop 2400 — Additional Claim Information Linelevel(DTP,REF,AMT etc.) |
• | Loop 2410 — Drug Information |
• | Loop 2420 — Line Level Providers |
• | Segment HCP — Repricing Information Linelevel |
• | Segment HSD — Healthcare Service Delivery Linelevel |
• | Segment CN1 — Contract Info Linelevel |
• | Segment CRC — Certificates, Conditions Linelevel |
• | Segment PWK 2400 — PWK — Linelevel |
837 D
The 837 D can contain...
On the claim level:
• | Loop 2000A Additional Billing Provider's Information |
• | Loop 2010AB Additional Pay-To Provider's Information |
• | Loop 2010BC — Credit Card Holder |
• | Loop 2000B — Additional Subscriber Information |
• | Loop 2000C — Additional Patient Information |
• | Loop 2310A — Referring Provider's Information |
• | Loop 2310B — Rendering Provider's Information |
• | Loop 2310C — Service Facility's Information |
• | Loop 300 — Additional Claim Information (DTP, REF, AMT etc.) |
• | PWK Claim Supplemental Information |
• | NTE Claim Note |
• | HCP Claim Pricing/Repricing Information |
On the line level:
• | Loop 2400 — Additional Claim Information Line level(DTP, REF, AMT etc.) |
• | NTE Claim Note |
• | DN2 — Tooth Status |
• | HCP Line Pricing/Repricing Information |
• | Loop 2420 — Line Level Providers |
837 R
The 837 R can contain...
On the claim level:
• | Loop Service Provider's Information |
• | Loop 2000B — Additional Subscriber Information |
• | Loop 2000C — Additional Patient Information |
• | Loop 2310A — Attending Provider's Information |
• | Loop 2310B — Operating Provider's Information |
• | Loop 2310C — Other Physician's Information |
• | Loop 2310D — Rendering Provider's Information |
• | Loop 2310F — Referring Provider's Information |
• | Loop 2300 — Additional Claim Information (DTP, REF, AMT etc.) |
• | K3 — File Information |
• | PWK Claim Supplemental Information |
• | NTE Claim Note |
• | HI*BF — Diagnosis Codes |
• | HI*BN — E Codes |
• | HI*DR — Diagnosis Related Codes |
• | HI*BQ/BO — Procedure Codes |
• | HI*BI — Occurrance Span Codes |
• | HI*BH — Occurrance Codes |
• | HI*BE — Value Codes |
• | HI*BG — Condition Codes |
On the line level:
• | Loop 2400 — Additional Claim Information Linelevel(DTP, REF, AMT etc.) |
• | Segment NTE Claim Note |
• | Loop 2410 — Drug Information |
• | Loop 2420 — Line Level Providers |
No questions yet.
Configuring Additional Info Pages
To configure the additional information pages options, select Setup Additional Info Pages in the main menu.
The "Configuring Additional Info Pages" menu
The following screen will appear.
The "Additional Information Page Configuration" window
You can configure the following options:
• | Professional Claim |
• | Institutional Claim |
• | Dental Claim |
• | Reporting Claim |
Once you have finished editing the options, click "Save."
Below you can see screen-shots of the tabs.
The "Institutional Claim" tab
The "Dental Claim" tab
The "Reporting Claim" tab
No questions yet.
Displaying Addl Info
The HIPAA Claim Master checks for additional information every time a claim is displayed or printed. Should the claim contain one of the above mentioned segments, you will see the button "Addl Info" enabled.
The "Addl Info" button enabled
The arrow buttons indicate that several pages of claim information are available.
Click on the "Addl Info" button to show the additional information as shown on the following screen-shot.
Additional Claim information
The HIPAA Claim Master displays every element of a specific segment. Sometimes only the HIPAA codes are displayed, often they are translated into their descriptions. If you need to find out about these codes, please consult the 837 implementation guide.
No questions yet.
Displaying COB
COB information can be very complex within the 837:
• | Multiple payments of |
• | Multiple lines, which contain |
• | Multiple adjustments, done by |
• | Multiple payers |
...can be tracked in the nested structure of an 837. To display such a nested structure is a daunting task, as you can imagine. I still recommend that you fully understand the nesting of COB data.
On the Claim level, we find additional payers in the 2320 loops. Within the 837 EDI file, adjudication information is stored in either CAS segments or the Medicare, MIA (inpatient) and MOA (outpatient) segments. Specific amounts are similarly stored in the AMT segments. On the line level, each line can contain up to 25 different adjudication actions; SVD segments, which identify the payer and their amounts. Adjudication information is then written in multiple CAS segments and optionally, in the DTP segment, the adjudication date.
If the HIPAA Claim Master finds that a claim lists several payers, the claim preview screen will display the "COB" button.
The "COB Info" button
Click this button, and the following display appears:
Information about additional payers
Each payer is in one block. Any claim level adjudication will be displayed, listing adjustment group and adjustment reason.
Line level information is displayed on the following pages.
COB information on the line level
Notice the nested structure of the display. For each line, we see a recap of the line information, followed by payer information and possibly several lines of adjudication information.
No questions yet.
Displaying Document Info
The EDI envelope contains information about the transaction set, the sender, the receiver, dates and other pieces that are not printed on medical forms.
1. | Select Forms Document Info in the main menu. The "Document Info" menu |
2. | The following screen will be displayed. Displaying the EDI envelope information |
No questions yet.
Printing Blank Forms
Follow the instructions below to print a blank form.
Select the "Forms" menu.
The "Form" menu and its sub-menus
Select one of the following claim forms that the HIPAA Claim Master can display:
• | HCFA-1500 |
• | CMS-1500 (0805 NPI) |
• | CMS-1500 (0212 NPI) |
• | UB 92 |
• | UB 04 (NPI) |
• | ADA 2000 |
• | ADA 2004 |
• | ADA 2006 (NPI) |
Clicking on this menu displays a blank form depending on the choice of claim type. This form can be sent to the Printer by clicking on the "Print" button.
Display of a blank ADA 2000 form
No questions yet.